Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 40% | Top 50% | |
---|---|---|---|---|---|---|---|---|---|
First Year Day | 326 | 89.63 | 87.90 | 86.47 | 85.33 | 84.13 | 83.47 | 81.93 | 80.73 |
First Year Evening | 78 | 87.89 | 86.50 | 85.72 | 85.00 | 84.67 | 84.06 | 81.78 | 80.78 |
Second-Year Day | 346 | 88.94 | 87.58 | 86.09 | 85.35 | 84.67 | 84.12 | 82.93 | 81.32 |
Second-Year Evening | 93 | 88.87 | 87.42 | 86.14 | 84.78 | 84.38 | 83.86 | 81.93 | 80.57 |
Third-Year Day (*) | 316 | 88.20 | 87.01 | 86.17 | 84.89 | 84.38 | 83.64 | 82.77 | 81.81 |
Third-Year Evening | 76 | 88.08 | 86.34 | 85.93 | 84.29 | 83.78 | 83.26 | 82.24 | 81.11 |
Fourth-Year Evening | 101 | 86.13 | 84.90 | 84.11 | 83.51 | 83.32 | 82.83 | 81.53 | 80.49 |
Graduation Rank - Day Students (*) | 302 | 88.38 | 87.18 | 86.27 | 85.34 | 84.50 | 83.69 | 82.79 | 81.93 |
Graduation Rank - Evening Students | 92 | 85.64 | 84.90 | 84.11 | 83.51 | 83.32 | 82.83 | 81.53 | 80.49 |
(*)Cutoffs do not apply and number of students do not include anyone who entered as a first year student in August 1998 and earlier, and those who entered with advanced standing in August 1999 and earlier. These students must determine their rank by referring to the rankings for their entering class and division. For example: Day students who entered in 1998 Fall should refer to the 2000-2001Third-Year Day and Graduation Rank cutoffs. Internal transfer students (day from evening) who entered in 1998 Fall should refer to the 2001-2002 Fourth-Year Evening and Graduation Rank - Evening Students cutoffs above.