2003-2004 Cumulative Rankings
Printable Version
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 35% | Top 40% | Top 50% | |
|---|---|---|---|---|---|---|---|---|---|---|
| First Year Day | 310 | 88.53 | 86.56 | 85.57 | 84.93 | 84.23 | 83.27 | 82.57 | 82.10 | 81.23 |
| First Year Evening | 81 | 88.50 | 87.83 | 86.44 | 85.67 | 84.78 | 84.22 | 83.72 | 83.06 | 81.39 |
| Second-Year Day | 329 | 88.56 | 86.91 | 86.04 | 85.31 | 84.60 | 83.93 | 83.04 | 82.53 | 81.52 |
| Second-Year Evening | 92 | 88.26 | 87.44 | 86.13 | 85.11 | 84.20 | 83.32 | 82.89 | 82.00 | 81.00 |
| Third-Year Day | 315 | 88.62 | 87.29 | 86.37 | 85.79 | 84.84 | 84.11 | 83.40 | 82.96 | 81.79 |
| Third-Year Evening | 73 | 87.37 | 86.39 | 85.79 | 84.59 | 83.90 | 83.03 | 82.25 | 81.93 | 80.96 |
| Fourth-Year Evening | 96 | 88.36 | 86.88 | 86.14 | 85.31 | 84.63 | 83.63 | 82.63 | 81.47 | 80.30 |
Office of the Registrar
Founders Hall 105
919 Albany Street
Los Angeles, CA 90015
