2000-2001 Cumulative Rankings
Printable Version �
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 40% | Top 50% | |
|---|---|---|---|---|---|---|---|---|---|
| First Year Day | 338 | 89.20 | 87.50 | 86.50 | 84.93 | 84.13 | 83.67 | 82.53 | 81.23 |
| First Year Evening | 89 | 90.67 | 87.56 | 86.83 | 85.56 | 84.83 | 83.33 | 81.78 | 80.83 |
| Second-Year Day | 325 | 88.26 | 87.40 | 85.98 | 85.00 | 84.02 | 83.47 | 82.53 | 81.50 |
| Second-Year Evening | 80 | 89.33 | 87.21 | 86.08 | 84.63 | 84.05 | 83.22 | 82.07 | 81.13 |
| Third-Year Day | 352 | 86.39 | 85.41 | 84.08 | 83.49 | 82.86 | 82.35 | 81.43 | 80.29 |
| Third-Year Evening | 87 | 87.60 | 84.87 | 84.41 | 83.48 | 83.18 | 82.43 | 81.67 | 80.25 |
| Fourth-Year Evening | 94 | 87.27 | 84.81 | 83.67 | 82.49 | 81.72 | 81.14 | 80.17 | 79.16 |
| Graduation Rank | 406 | 86.53 | 85.34 | 84.20 | 83.57 | 82.86 | 82.39 | 81.40 | 80.30 |
Office of the Registrar
Founders Hall 105
919 Albany Street
Los Angeles, CA 90015
